
Jul 04, 2025 EOD
ICICI Prudential Nifty PSU Bank ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543819 | NSE Symbol: | PSUBNKIETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF109KC10S8 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 14.52 | Market Cap(₹Cr.): | 67.07 | Face Value(₹): | 10.00 |
ICICI Prudential Nifty PSU Bank ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543819 | |
NSE Symbol: | PSUBNKIETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF109KC10S8 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 14.52 | |
Market Cap(₹Cr.): | 67.07 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
72.41
|
72.59
|
Prev Close(₹) |
72.31
|
72.24
|
Volume |
68105
|
101253
|
Today's Range(₹) |
73.23 - 71.91
|
72.97 - 72.01
|
52-Week Range(₹) |
76.13 - 71.91
|
77.00 - 55.80
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|